What one share of Hammer Technology Holdings holds
The Company was incorporated in the State of Nevada on September 23, 2010, under the name Recursos Montana S.A. The Company's principal activity was as a pre-exploration stage company engaged in the acquisition and exploration of mineral properties then owned by the Company.
Hammer Technology Holdings’s numbers from its SEC filings, divided by its shares. Results cover the latest fiscal year to 2026-07-31; the balance sheet is as of 2026-07-31.
| Sales | $0.00 |
|---|---|
| Profit | −$0.01 |
| Cash and investments | $0.00 |
| Debt | $0.00 |
| Book value | −$0.02 |
Per share by fiscal year
| Year | Sales | Profit | Capex | Free cash | Dividends | Book value |
|---|---|---|---|---|---|---|
| 2012 | — | −$0.00 | — | — | — | $0.00 |
| 2013 | — | −$0.00 | — | — | — | $0.00 |
| 2014 | — | −$0.00 | — | — | — | −$0.00 |
| 2016 | $0.00 | −$0.04 | $0.06 | −$0.07 | — | $0.05 |
| 2017 | $0.00 | −$0.12 | $0.01 | −$0.11 | — | $0.04 |
| 2018 | $0.00 | −$0.11 | $0.00 | $0.00 | — | $0.01 |
| 2019 | $0.04 | −$0.13 | $0.00 | −$0.01 | — | −$0.10 |
| 2020 | $0.03 | −$0.02 | $0.00 | $0.00 | — | −$0.10 |
| 2021 | $0.04 | $0.04 | $0.00 | −$0.00 | — | $0.04 |
| 2022 | $0.04 | −$0.08 | $0.00 | −$0.01 | — | $0.04 |
| 2023 | $0.05 | −$0.04 | $0.00 | −$0.01 | — | $0.00 |
| 2024 | $0.00 | −$0.02 | $0.00 | −$0.01 | — | −$0.02 |
| 2025 | $0.00 | −$0.04 | — | — | — | −$0.01 |
| 2026 | $0.00 | −$0.01 | — | — | — | −$0.02 |
Common questions about Hammer Technology Holdings
How much does one share of Hammer Technology Holdings earn?
Over its latest fiscal year, Hammer Technology Holdings lost $0.01 for each share.
Does Hammer Technology Holdings pay a dividend?
Hammer Technology Holdings didn’t pay a dividend over its latest fiscal year, according to its SEC filings.
What is Hammer Technology Holdings’s book value per share?
Hammer Technology Holdings’s book value is negative (−$0.02 per share): it owes more than everything it owns is recorded at, often after years of buying back its own shares, as of July 31, 2026.
How much cash and debt does each share of Hammer Technology Holdings have?
Each share of Hammer Technology Holdings has $0.00 of cash and investments and $0.00 of debt, as of July 31, 2026.
Has Hammer Technology Holdings bought back shares?
Hammer Technology Holdings’s share count fell about 8% from 2012 to 2026. Through buybacks, each remaining share owns a bigger slice of the company.
From its SEC filings. For education only, not investment advice. New to these words? See the Relevant Investor glossary.